Bendpak HD-7W 7,000 Lbs Extra Wide, Extra Tall 4-Post Lift
The 7,000-lb. capacity HD-7W is ideal for shops that want the versatility to park sports cars, sedans, light-duty trucks and SUVs in the same structure. There's even enough side clearance to accommodate larger truck mirrors. Even so, this lift is only slightly larger than a typical parking space. Due to its reduced footprint, as well as its ability to house a variety of vehicle types in a low-ceiling garage, the HD-7W is an extremely attractive parking and maintenance solution for both homeowners and professional technicians.
Features
- 7,000-lb. maximum lifting capacity.
- Wide drive-thru with tall lifting height and short runways.
- Runways include rail-kit for optional accessories.
- Electric / hydraulic power system.
- Single hydraulic cylinder mounted underneath runway.
- Internal anti-sway slider blocks in each column.
- Oversized self-lubricating cable rollers.
- Features heavy-duty 3/8" aircraft cable.
- Rugged 1.25" roller axles.
- Multi-position safety locks in each column.
- Adjustable lock ladders.
- Ramps feature non-skid surface.
- Push-button pneumatic safety release.
- Optional 4,500-lb. capacity rolling jack available (Model RJ-45).
Specifications
Lifting Capacity | 7,000 lbs. (3,175 kg) |
*Max Capacity / Front Axle | 3,500 lbs. (1,588 kg) |
*Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg) |
A - Min. Runway Height | 4.5" (114 mm) |
B - Max. Rise | 82" (2,083 mm) |
C - Max. Lifting Height | 86.5" (2,197 mm) |
D - Overall Width | 110.25" (2,800 mm) |
E - Outside Length | 174" (4,420 mm) |
F - Overall Length | 200" (5,080 mm) |
G - Height of Columns | 100" (2,540 mm) |
H - Width Between Columns | 100.25" (2,546 mm) |
I - Drive-Thru Clearance | 86.5" (2,197 mm) |
J - Runway Width | 19" (483 mm) |
K - Length of Runways | 164" (4,166 mm) |
L - Width Between Runways | 37.5" (953 mm) or 44.375" (1,127 mm) |
M - Runway Centerline | 56.5" (1,435 mm) or 63.375" (1,610 mm) |
N - Outside Edge of Runways | 75.5" (1,918 mm) or 82.375" (2,092 mm) |
Rated Capacity | 115" (2,921 mm) |
75% Capacity | 100" (2,540 mm) |
50% Capacity | 85" (2,159 mm) |
25% Capacity | 70" (1,778 mm) |
Locking Positions | 15 |
Lock Spacing | Every 4" (102 mm) |
Motor | 220 VAC / 60 Hz / 1 Ph |
Noise | 45 dB |
Shipping Weight | 1,734-lbs. (786 kg) |
Shipping Dimensions | 164'' x 22'' x 35'' (4,165 mm x 559 mm x 889 mm) |
Time to Full Rise | 35 seconds |
Note: An air supply (minimum: 30 psi / 3 CFM) is required for the safety-lock mechanisms to disengage. It is solely the responsibility of the end-user to provide, install and maintain the air supply.
Optional Accessories (*Sold separately)
Caster Kit | Rolling Oil Drain Pan | JP-6 | Boat Trailer Platform |
Downloads