Chicago Pneumatic RCP-C20123D Iron Series Two Stage Electric Duplex Compressor 20 HP (2 x 10 HP)
*Actual product appearance might differ from image shown
Chicago Pneumatic’s Iron Series features all cast iron design pumps. The RCP-C duplex compressors are available up to 20 HP and can deliver up to 21 acfm on single phase and 70 on 3 phase power. Models include simplex compressors up to 10hp and duplex models from 10-20hp.
Features
- Start-Stop Pressure Switch Control
- Tank: both CRN & ASME certified and National Board Registered w/ASME certified safety valve on tanks and pumps
- Fully Enclosed Belt Guard, Discharge Valve, Magnetic Starter and Alternator
NEW Duplex Controls
- Intelligent Control Panel Offers Alternating or Isolated Operation
- Delayed Start for Lower Amp Draw
- Second Pump/Motor Automatically Starts if One Side Runs for 5 Minutes
- Potential Energy Savings
Specifications
TWO STAGE ELECTRIC | |||||||||||
Model | Amp Draw | Rec. Breaker* | hp | Tank gal | Voltage/Phase | cfm @ 100 psi | Max.psi | Weight(lb) | L(in) | W(in) | H(in) |
RCP-C581VS | 25-23 | 40 | 5 | 80V | 208-230/1 | 18 | 175 | 580 | 37 | 24 | 72 |
RCP-C583VS | 14-13.2 | 25 | 5 | 80V | 208-230/3 | 18 | 175 | 580 | 37 | 24 | 72 |
RCP-C583VS4 | 6.6 | 15 | 5 | 80V | 460/3 | 18 | 175 | 580 | 37 | 24 | 72 |
RCP-C7581VS | 32-29 | 60 | 7.5 | 80V | 208-230/1 | 23 | 175 | 600 | 37 | 24 | 72 |
RCP-C7583VS | 18-17.2 | 30 | 7.5 | 80V | 208-230/3 | 23 | 175 | 600 | 37 | 24 | 72 |
RCP-C7583VS4 | 8.6 | 20 | 7.5 | 80V | 460/3 | 23 | 175 | 600 | 37 | 24 | 72 |
RCP-C7581VSC2 | 32-29 | 60 | 7.5 | 80V | 208-230/1 | 27 | 175 | 650 | 42 | 24 | 71 |
RCP-C7583VSC2 | 18-17.2 | 30 | 7.5 | 80V | 208-230/3 | 27 | 175 | 650 | 42 | 24 | 71 |
RCP-C7583VSC24 | 8.6 | 20 | 7.5 | 80V | 460/3 | 27 | 175 | 650 | 42 | 24 | 71 |
RCP-C10123HS | 26-25 | 60 | 10 | 120H | 208-230/3 | 35 | 175 | 830 | 73 | 24 | 49 |
RCP-C10123HS4 | 12.5 | 25 | 10 | 120H | 460/3 | 35 | 175 | 830 | 73 | 24 | 49 |
RCP-C10123VS | 26-25 | 60 | 10 | 120V | 208-230/3 | 35 | 175 | 890 | 42 | 30 | 74 |
RCP-C10123VS4 | 12.5 | 25 | 10 | 120V | 460/3 | 35 | 175 | 890 | 42 | 30 | 74 |
PREMIUM MODELS | |||||||||||
RCP-C581V | 25-23 | 40 | 5 | 80V | 208-230/1 | 18 | 175 | 590 | 37 | 24 | 72 |
RCP-C583V | 14-13.2 | 25 | 5 | 80V | 208-230/3 | 18 | 175 | 590 | 37 | 24 | 72 |
RCP-C583V4 | 6.6 | 15 | 5 | 80V | 460/3 | 18 | 175 | 590 | 37 | 24 | 72 |
RCP-C7581V | 32-29 | 60 | 7.5 | 80V | 208-230/1 | 23 | 175 | 610 | 37 | 24 | 72 |
RCP-C7583V | 18-17.2 | 30 | 7.5 | 80V | 208-230/3 | 23 | 175 | 610 | 37 | 24 | 72 |
RCP-C7583V4 | 8.6 | 20 | 7.5 | 80V | 460/3 | 23 | 175 | 610 | 37 | 24 | 72 |
RCP-C7581VC2 | 32-29 | 60 | 7.5 | 80V | 208-230/1 | 27 | 175 | 660 | 42 | 24 | 71 |
RCP-C7583VC2 | 18-17.2 | 30 | 7.5 | 80V | 208-230/3 | 27 | 175 | 660 | 42 | 24 | 71 |
RCP-C7583VC24 | 8.6 | 20 | 7.5 | 80V | 460/3 | 27 | 175 | 660 | 42 | 24 | 71 |
RCP-C10123H | 26-25 | 60 | 10 | 120H | 208-230/3 | 35 | 175 | 840 | 73 | 24 | 49 |
RCP-C10123H4 | 12.5 | 25 | 10 | 120H | 460/3 | 35 | 175 | 840 | 73 | 24 | 49 |
RCP-C10123V | 26-25 | 60 | 10 | 120V | 208-230/3 | 35 | 175 | 900 | 42 | 30 | 74 |
RCP-C10123V4 | 12.5 | 25 | 10 | 120V | 460/3 | 35 | 175 | 900 | 42 | 30 | 74 |
DUPLEX MODELS | |||||||||||
RCP-C10121D | 50-46 | 60 | 10 (2 x 5) | 120H | 208-230/1 | 36 | 175 | 1023 | 77 | 27 | 56 |
RCP-C10123D | 28-26.4 | 60 | 10 (2 x 5) | 120H | 208-230/3 | 36 | 175 | 1023 | 77 | 27 | 56 |
RCP-C10123D4 | 13.2 | 25 | 10 (2 x 5) | 120H | 460/3 | 36 | 175 | 1023 | 77 | 27 | 56 |
RCP-C15121D | 64-58 | 80 | 15 (2x7.5) | 120H | 208-230/1 | 46 | 175 | 1131 | 77 | 27 | 56 |
RCP-C15123D | 36-34.4 | 80 | 15 (2x7.5) | 120H | 208-230/3 | 46 | 175 | 1131 | 77 | 27 | 56 |
RCP-C15123D4 | 17.2 | 40 | 15 (2x7.5) | 120H | 460/3 | 46 | 175 | 1131 | 77 | 27 | 56 |
RCP-C20123D | 52-50 | 90 | 20 (2x10) | 120H | 208-230/3 | 70 | 175 | 1395 | 81 | 27 | 52 |
RCP-C20123D4 | 25 | 60 | 20 (2x10) | 120H | 460/3 | 70 | 175 | 1395 | 81 | 27 | 52 |
RCP-C20203D | 52-50 | 90 | 20 (2x10) | 200H | 208-230/3 | 70 | 175 | 1525 | 85 | 27 | 52 |
RCP-C20203D4 | 25 | 60 | 20 (2x10) | 200H | 460/3 | 70 | 175 | 1525 | 85 | 27 | 52 |
*As in accordance with NEC
*S denotes standard model without premium features. D denotes duplex models.
Downloads
- Specs Sheet (page 2)
*The manufacturer collects Sales Tax in all states
Chicago Pneumatic Limited Warranty Policies
General Pneumatic Tools: 1 Year Limited Warranty
Limited Warranty: The “Products” of the Chicago Pneumatic Tool Co. LLC (“CP”) are warranted to be free from defects in material and workmanship for one year from the date of purchase. This Warranty applies only to Products purchased new from CP or its authorized dealers. Of course, this Warranty does not apply to products which have been abused, misused, modified, or repaired by someone other than CP or its Authorized Service Representatives. If a CP Product proves defective in material or workmanship within one year after purchase, return it to any CP Factory Service Center or Authorized Service Center for CP tools, transportation prepaid by customer, enclosing your name and address, adequate proof of date of purchase, and a short description of the defect. CP will, at its option, repair or replace defective Products free of charge. Repairs or replacements are warranted as described above for the remainder of the original warranty period. CP’s sole liability and your exclusive remedy under this Warranty is limited to repair or replacement of the defective Product. (There Are No Other Warranties Expressed Or Implied And CP Shall Not Be Liable For Incidental, Consequential, Or Special Damages, Or Any Other Damages, Costs Or Expenses.)