Challenger Lifts 4115EFX Closed-Front General Service Flat Deck 4-post lift
*Images for reference only. The actual product may differ.
*Available in textured black color only.
Designed with productivity and safety in mind, the newly improved 15,000 lb 4-Post Lift would be a great addition to any shop floor. With several configurations available, you’re sure to find the lift to meet your needs.
Increase your customer base with this lift as it can accommodate and service a wide range of vehicles. Anything from a small passenger car to a medium-duty truck, and even medium-sized vans. All while boosting workplace safety with our open front design, assisting technicians moving around a vehicle’s frame.
Features
- All-new and wider 22” runways.
- Improved 4-wheel alignment wheelbase for extended alignment capabilities allowing you to service both long and short wheelbase vehicles.
- Louvered approach ramps prevent wheel-spin and are more effective than diamond tread or abrasive strips.
- Keep your shop looking stylish & clean with our new and improved all enclosed front column and crossbeam design. Expect a longer and smoother operational life with our UHMW internally encapsulated slide block.
- Compatible with the industry’s latest imaging alignment systems.
- 17 locking positions with improved lock design.
- *Sold separately: Optional Alignment kit includes: rolling jacks, internal airline system, & stainless steel turn plates.
Specifications
Model Number | 4115EFX |
Lifting Capacity | 15,000 lbs. |
Open or Closed Front | Closed |
Overall Length | 247.625" |
Overall Width | 142" |
Inside Columns | 125.5" |
Between Columns | 196" |
Height of Columns | 98" |
Height of Runways | 7" |
Width of Runways | 22.375" |
Width Between Runways | 40.625" |
Max. Wheelbase | 183" |
Rise Height | 78" |
Air Supply Required | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph |
Rise Time | 85 s |
Min. Recomm. Bay Size | 14' x 24' |
ALI/ETL Certified | Yes |
Colors Available | Black |
Additional Parts and Accessories *Sold separately
Alignment Accessories | |
Part No. | Description |
RJ7.5 | Air/Hydraulic Rolling Jack - 7,500 lb. capacity |
10355-6 | Pair of 6 in. stack extensions for 7.5K rolling jack |
10355-9 | Pair of 9 in. stack extensions for 7.5K rolling jack |
10333-RJ | Sprinter adapter kit for 7.5K rolling jack |
40230-E | Internal air line kit for dual rolling jack operation (4P14EFX, 4015E series only) |
40230-X | Internal air line kit for dual rolling jack operation (4P14XFX, 4015X series only) |
10500SS | Stainless Steel Turning Radius Gauges |
10500 | Powder Coated Turning Radius Gauges |
Productivity Accessories | |
Part No. | Description |
10267 | 32 gallon Oil Drain Pan |
10342 | Hanging tool holder for Oil Drain Pan (Part No. 10267) |
10267 | 32 Gallon Oil Drain Pan Kit (44018 & 44030 only) |
10310 | Air/electric workstation with filter/lubricator/regulator |
3PH4P | Power Unit Upgrade to 3-Phase |
Ramps | |
Part No. | Description |
40707 | 36" long Louvered Ramp Kit for drive-thru operation |
40707L | 48" Ramp Kit for low-profile vehicles |
Download
Other Models
Model Number | 4115EFO | 4115XFO | 4115EFX | 4115XFX |
Lifting Capacity | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
Open or Closed Front | Open | Open | Closed | Closed |
Overall Length | 250.75" | 277" | 247.625" | 275.5" |
Overall Width | 142" | 142" | 142" | 142" |
Inside Columns |
Front: 120.75" | Front: 120.75" | 125.5" | 125.5" |
Rear: 125.5" | Rear: 125.5" | |||
Between Columns | 195" | 222.5" | 196" | 223.375" |
Height of Columns | Front: 99.25" | Front: 99.25" | 98" | 98" |
Rear: 98" | Rear: 98" | |||
Height of Runways | 7" | 7" | 7" | 7" |
Width of Runways | 22.375" | 22.375" | 22.375" | 22.375" |
Width Between Runways | 40.625" | 40.625" | 40.625" | 40.625" |
Max. Wheelbase | 183" | 210.5" | 183" | 210.5" |
Rise Height | 78" | 78" | 78" | 78" |
Max. 2 Wheel Alignment | - | - | - | - |
Max. 4 Wheel Alignment | - | - | - | - |
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Rise Time | 85 s | 85 s | 85 s | 85 s |
Min. Recomm. Bay Size | 14' x 24' | 14' x 26' | 14' x 24' | 14' x 26' |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Colors Available | Black | Black | Black | Black |
Model Number | AR4115EAO | AR4115XAO | AR4115EAX | AR4115XAX |
Lifting Capacity | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
Open or Closed Front | Open | Open | Closed | Closed |
Overall Length | 250.5" | 277" | 247.625" | 275.5" |
Overall Width | 142" | 142" | 142" | 142" |
Inside Columns |
Front: 120.75" | Front: 120.75" | 125.5" | 125.5" |
Rear: 125.5" | Rear: 125.5" | |||
Between Columns | 195" | 222.5" | 196" | 223.375" |
Height of Columns |
Front: 99.25" | Front: 99.25" | 98" | 98" |
Rear: 98" | Rear: 98" | |||
Height of Runways | 7" | 7" | 7" | 7" |
Width of Runways | 22.375" | 22.375" | 22.375" | 22.375" |
Width Between Runways | 40.625" | 40.625" | 40.625" | 40.625" |
Max. Wheelbase | 183" | 210.5" | 183" | 210.5" |
Rise Height | 78" | 78" | 78" | 78" |
Max. 2 Wheel Alignment | 167.75" | 195.25" | 167.75" | 195.25" |
Max. 4 Wheel Alignment | 68" - 158" | 68" - 158" | 68" - 158" | 68" - 158" |
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Rise Time | 85 s | 85 s | 85 s | 85 s |
Min. Recomm. Bay Size | 14' x 24' | 14' x 26' | 14' x 24' | 14' x 26' |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Colors Available | Black | Black | Black | Black |
Challenger Lifts Warranty Agreement
Challenger Lifts, Inc. lifts are guaranteed to the original owner. CLI shall repair or replace, at CLI option, for the full warranty period those parts that prove upon inspection to be defective and pay for reasonable costs of transportation and/or labor for replacement of said parts for the warranty period stated below. This warranty shall not apply unless the product is installed, used and maintained according to CLI’s specifications set forth in CLI’s installation, operation and maintenance instructions. Use of any unapproved parts or accessories will void your warranty. This limited warranty extends only to the original purchaser and is not transferable. This warranty is valid only if the product has been registered with Challenger Lift, Inc., www.challengerlifts.com.
This warranty does not cover normal maintenance or adjustments, damage or malfunction caused by improper handling, installation, abuse, misuse, negligence, carelessness of operation, or normal wear and tear. In addition, this warranty does not cover equipment when repairs have been attempted or made by anyone other than a CLI authorized service representative.
This warranty is exclusive and is in lieu of all other warranties expressed or implied including any implied warranty of fitness for a particular purpose, which implied warranties are expressly excluded. No employee, agent, representative, dealer or other person or entity is authorized to give any warranties of any nature on behalf of CLI.
The remedies described are exclusive and in no event shall CLI, Inc. be liable for special, consequential or incidental damages for the breach of or delay in performance of the warranty. This warranty shall be governed by the Commonwealth of Kentucky, and shall be subject to the exclusive jurisdiction of the Court in the Commonwealth of Kentucky in the County of Jefferson.
Functional parts are any wear items, as defined from time to time by Challenger Lifts. Examples include power units, cylinders, sheaves, hoses, cables, controls, etc. and may differ depending on the model of lift.
Structural parts are items, as defined from time to time by Challenger Lifts, Inc. that are not Functional Parts and include items like carriage, columns, arms, runways, plungers, etc. and may differ depending on the type of lift.
Note: WARRANTY CARD MUST BE COMPLETED AND RETURNED UPON INSTALLATION FOR VALIDATION or WARRANTY PERIOD WILL BEGIN FROM INVOICE DATE OF LIFT PURCHASE. WARRANTY MAY ALSO BE VALIDATED BY REGISTERING ONLINE @ challengerlifts.com/register.shtml
Description | Model/Series | Labor | Functional Parts | Structural parts | Extended Warranty Available |
CL10 | CL10 | 1 Year | 2 Years | 5 Years | Yes |
10K 2-Post, 9K 2-Post | LE10, SA10, CLFP9 | 1 Year | 1 Year | 5 Years | No |
12K, 15K, 18K 2-Post | CL12, 15000, 18000 | 1 Year | 2 Years | 5 Years | Yes |
8K Inground | EVW0820 | 1 Year | 2 Years | 2 years | No |
10K Ingrounds | EV1020 | 1 Year | 2 Years | 5 Years | Yes |
12K, 15K Ingrounds | EV1220, EV1520 | 1 Year | 1 Year | 5 Years | Yes |
14K 4-Post | 4P14 | 1 Year | 1 Year | 5 Years | No |
15K 4-Post | 4015 | 1 Year | 2 Years | 5 Years | No |
30K 4-Post Cable Drive | 4030 | 1 Year | 2 Years | 5 Years | No |
30K, 40K, 60K Chain Drive | 44030, 44040, 44060 | 1 Year | 1 Year | 1 Year | No |
Rolling Jacks | RJ, SAJ | 1 Year | 1 Year | 1 Year | No |
Mid and Short Rise | MR-6, SRM-10 | 1 Year | 1 Year | 1 Year | No |
Scissors | SX14, DX77 | 1 Year | 1 Year | 1 Year | No |
Mobiles | CLHM | 1 Year | 1 Year | 5 Years | No |
Accessories | 90 days | No | |||
Replacement Parts | 90 days | No |
Extended Warranty
An extended warranty is available for purchase for NEW CL/EV Series lifts. The Extended Warranty must be purchased within 30 days of lift invoice, and extends the Functional Parts coverage by an additional 3 years (5 Years total). Lift must be installed by and authorized Challenger installer. Extended warranty does not apply to accessories.