Bendpak HDS-40 40,000-lb. Capacity Standard 4 Post Truck Lift
The HDS-40 four-post lift is the safest, beefiest, biggest, baddest, meanest and every other “-est” word for a truck lift we can use to mean, “It doesn’t get better than this.” This extreme heavy-duty four-post lift can support the weight of a Greyhound™ bus, as well as a mobile home or RV.
BendPak’s newest line of heavy-duty four-post truck lifts are here. Bigger sheaves, beefier components and a legacy of dependability--get your hands on these massive machines and bring a higher level of service to your garage or shop. BendPak’s HDS-Truck Series four-post lifts are a whole new breed of rugged. They’re newly engineered super-duty truck lifts that make light work out of heavy lifting. They are built to last and feature increased safety, durability and productivity.
Features
- 40,000-lb. lifting capacity.
- Supersized 12" diameter cable sheaves.
- Galvanized lifting cables.
- Grease nipples.
- Single hydraulic under-runway cylinder.
- Integrated flow restrictor.
- Durable powder coat.
- Spring-loaded safety locks.
- Second lock system on constant guard.
- Fully enclosed lifting cables.
- Multiple adjustable height locking positions.
- Maintenance-free electric hydraulic power system.
- Conveniently positioned operator controls.
- 12" x 12" base plates.
- Non-skid runways.
- Optional rolling jacks.
Specifications
MODEL | HDS-40 |
Lifting Capacity | 40,000 lbs. / 18,144 Kg. |
Max Capacity / Front Axle | 20,000 lbs. / 9,072 Kg. |
Max Capacity / Rear Axle | 20,000 lbs. / 9,072 Kg. |
A -Overall Width | 154” / 3899 mm |
B -Outside Length | 257” / 6528 mm |
C -Overall Length | 313-1/2” / 7965 mm |
D -Height of Columns | 91-1/4” / 2318 mm |
E -Min. Runway Height | 9-1/2” / 240 mm |
F -Max. Rise | 60” / 1524 mm |
G -Max. Lifting Height | 69-1/2” / 1764 mm |
H -Width Between Columns | 133-1/2” / 3391 mm |
I -Runway Width | 28” / 711 mm |
J -Width Between Runways MIN | 36” / 914 mm |
J -Width Between Runways MAX | 40-3/4” / 1035 mm |
K -Runway Centerline MIN | 64” / 1625 mm |
K -Runway Centerline MAX | 73-3/4” / 1873 mm |
L -Outside Edge of Runways MIN | 92” / 2337 mm |
L -Outside Edge of Runways MAX | 101-3/4” / 2585 mm |
M -Drive-Thru-Clearance | 109” / 2769 mm |
N -Length of Runways | 260-1/4” / 6610 mm |
Min. Wheelbase @ Rated Capacity | 185” / 4699 mm |
Min. Wheelbase @ 75% Capacity | 160” / 4064 mm |
Min. Wheelbase @ 50% Capacity | 135” / 3429 mm |
Min. Wheelbase @ 25% Capacity | 110” / 2794 mm |
Locking Positions | 13 |
Lock Spacing | Every 4” / 100 mm |
Lifting Time | 75 Seconds |
Standard Motor | 220 VAC / 60 Hz. 1Ph. |
*The design, material, and specifications are subject to change without notice.
Optional Accessories (*Sold separately)
| ||||||
WSA-100 | DP-30 | Rolling Jacks | Airline Kit |