Description
AMH 28.800.22.50 UltraMig 200 INVERTER Powerful MIG Welder Inverter
Features
- Easy arc control.
- Adjustable inductance for controlling arc to optimize weld performance.
- High current stability, low spark.
- High welding efficiency.
- Digital display for current and voltage.
- Easily move with gas cylinder by integrated trolley.
- High Strength case with 15 kg size inbuilt wire spool accepted.
Specifications
| MODEL | ULTRAMIG 200 INVERTER |
| Input power supply | ~AC230V±15%50/60Hz |
| Rated input current (A) | 38 |
| Rated input power capacity (KVA) | 8.8 |
| MMA output current range (A) | 10-200 |
| MIG output current range (A) | 30-200 |
| Wire speed (m/min) | 1.5-14 |
| No-load voltage (V) | 52 |
| Rated duty cycle (%) @ 40ºC | 35 |
| Wire diameter (mm) | 0.6/0.8/0.9 |
| Efficiency (%) | 85 |
| Power factor | 0.9 |
| Protection class | IP21S |
| Insulation class | F |
| Dimensions (mm) | 900 x 450 x 755 |
| Weight (Kg) | 46 |
Downloads
Reviews