Chicago Pneumatic CPX100 Refrigerant Dryer
All of our CPX refrigerated dryers as standard are equipped with the capacitive condensate drain, using electronic sensors to save energy and discharge only condensate without wasting any compressed air. The operation of each dryer is monitored by an electronic controller which shows all relevant information about status of the dryer & dew point indication.
Sized to handle 12 to 2966 cfm, the CPX dryers fit any application. Extremely quiet and reliable, CPX dryers deliver dry air with minimal pressure drop.
These dryers are machines designed for treating compressed air. By using the refrigerant characteristics of certain fluid, these dryers lower the temperature of the compressed air, causing water vapor to condense and discharge prior to it entering any distribution system.
Features
- Increased dryer information display
- Service reminder available
- Remote alarms available
- Light and compact design, does not require any special equipment
- Simplified maintenance helps to minimize your service costs
- Electronic controller indicates all relevant technical information about status of the refrigerated dryer as well as dewpoint indication
PDP (Pressure Dew Point) indicator
Model | cfm@ 100 psig | Max. Pressure | Electrics* V/Ph/Hz | Weight (lbs) | L (in) | W (in) | H (in) | Refrig. | Noise (dBA) |
CPX-10 | 12 | 232 | 115/230/60/1 | 42 | 14 | 20 | 18 | R-134a | 50 |
CPX-20 | 21 | 232 | 115/230/60/1 | 42 | 14 | 20 | 18 | R-134a | 50 |
CPX-30 | 30 | 232 | 115/230/60/1 | 44 | 14 | 20 | 18 | R-134a | 47 |
CPX-40 | 43 | 232 | 115/230/60/1 | 55 | 14 | 20 | 18 | R-134a | 53 |
CPX-60 | 65 | 232 | 115/230/60/1 | 60 | 14 | 20 | 18 | R-134a | 53 |
CPX-80 | 83 | 232 | 115/230/60/1 | 97 | 15 | 20 | 30 | R-404A | 57 |
CPX-100 | 106 | 188 | 115/230/60/1 | 97 | 15 | 20 | 30 | R-404A | 57 |
CPX-125 | 127 | 188 | 115/230/60/1 | 117 | 18 | 23 | 31 | R-404A | 58 |
CPX-150 | 145 | 188 | 115/230/60/1 | 132 | 18 | 23 | 31 | R-404A | 58 |
CPX-180 | 184 | 188 | 115/230/60/1 | 143 | 18 | 23 | 31 | R-404A | 58 |
CPX-225 | 200 | 188 | 230/60/1 | 176 | 23 | 24 | 35 | R-404A | 59 |
CPX-270 | 230 | 188 | 230/60/1 | 176 | 23 | 24 | 35 | R-404A | 59 |
CPX-350 | 270 | 188 | 460/60/3 | 282 | 29 | 35 | 38 | R-410A | 60 |
CPX-425 | 360 | 188 | 460/60/3 | 321 | 29 | 35 | 38 | R-410A | 67 |
CPX-530 | 500 | 188 | 460/60/3 | 348 | 29 | 35 | 38 | R-410A | 67 |
CPX-700 | 600 | 188 | 460/60/3 | 364 | 29 | 35 | 38 | R-410A | 68 |
CPX-850 | 860 | 188 | 460/60/3 | 717 | 40 | 43 | 60 | R-404A | 70 |
CPX-1000 | 1000 | 188 | 460/60/3 | 738 | 40 | 43 | 60 | R-404A | 71 |
CPX-1200 | 1216 | 188 | 460/60/3 | 771 | 40 | 43 | 60 | R-404A | 71 |
CPX-1500 | 1398 | 188 | 460/60/3 | 837 | 40 | 44 | 60 | R-404A | 71 |
CPX-1700 | 1760 | 188 | 460/60/3 | 1212 | 40 | 83 | 60 | R-404A | 74 |
CPX-2500 | 2400 | 188 | 460/60/3 | 1323 | 40 | 83 | 60 | R-404A | 74 |
CPX-3000 | 2966 | 188 | 460/60/3 | 1433 | 40 | 83 | 60 | R-404A | 74 |
* CPX-10 through CPX-180 available in 230/60/1
Reference conditions CPX10-CPX180: 77 ºF ambient, 95 ºF inlet, 100 psig, 38 ºF pressure dewpoint
Reference conditions CPX225-CPX3000: 100 ºF ambient, 100 ºF inlet, 100 psig, 38 ºF pressure dewpoint
Downloads
- Specs Sheet (page 3)
*The manufacturer collects Sales Tax in all states
Chicago Pneumatic Limited Warranty Policies
General Pneumatic Tools: 1 Year Limited Warranty
Limited Warranty: The “Products” of the Chicago Pneumatic Tool Co. LLC (“CP”) are warranted to be free from defects in material and workmanship for one year from the date of purchase. This Warranty applies only to Products purchased new from CP or its authorized dealers. Of course, this Warranty does not apply to products which have been abused, misused, modified, or repaired by someone other than CP or its Authorized Service Representatives. If a CP Product proves defective in material or workmanship within one year after purchase, return it to any CP Factory Service Center or Authorized Service Center for CP tools, transportation prepaid by customer, enclosing your name and address, adequate proof of date of purchase, and a short description of the defect. CP will, at its option, repair or replace defective Products free of charge. Repairs or replacements are warranted as described above for the remainder of the original warranty period. CP’s sole liability and your exclusive remedy under this Warranty is limited to repair or replacement of the defective Product. (There Are No Other Warranties Expressed Or Implied And CP Shall Not Be Liable For Incidental, Consequential, Or Special Damages, Or Any Other Damages, Costs Or Expenses.)