Description
Bendpak 10APX Two Post Lift 10,000 lb. Capacity
10,000 lb. Capacity / Adaptable Clearfloor / Adjustable Width / Screw Pads / HIGH-RISE
The next generation of two-post lifts - now with an increased height! The 10AP Series is built with the future in mind, and has all the features you'll need to service vehicles as effectively as possible. This revolutionary lift can handle Electric Vehicles effortlessly and can adapt to both symmetrical and asymmetrical configurations.
Features
- Durable powder coat finish.
- Expandable top beam accommodates wide or narrow drive-thru configurations.
- Double-telescoping screw pads offer increased versatility.
- Padded overhead safety shutoff bar.
- Exclusive Bi-Metric arm design for more versatile arm positioning.
- Single-point safety release.
- Drop-end arms provide a lower pad height.
- Dual hydraulic direct-drive cylinders.
- Oversized 53" & 59" tall carriages for superior strength and durability.
- Electric / hydraulic HVLP power system.
- Self-lubricating dura-glide UHMW polyethylene bearing system.
- Safety locks in each column spaced every 3".
- Automatic arm restraints withstand over 2000-pounds of side force.
- 3/8"(10 mm) High-strength multi-strand galvanized steel equalizing cable.
- Oversized cable sheave diameter reduces cable fatigue.
- Four triple-telescoping arms.
- ALI certified.
Specifications
| Model | 10AP-168 | |
| Lifting Capacity | 10,000 lbs. / 4,536 kg | |
| Max. Capacity — Front Axle | 5,000 lbs. / 2,268 kg | |
| Max. Capacity — Rear Axle | 5,000 lbs. / 2,268 kg | |
| A | Max. Rise | 75.5 in. / 1,918 mm |
| B | Lifting Height w/ Pad | 79.5 in. / 2,007 mm |
| C | Max. Lifting Height | 89 in. / 2,261 mm |
| D | Min. Height w/ Pad | 4 in. / 102 mm |
| E | Overall Height | 157 in. / 3,988 mm |
| F | Width Overall (Narrow) | 135 in. / 3,431 mm |
| F | Width Overall (Wide) | 145 in. / 3,683 mm |
| G | Outside Posts (Narrow) | 127.5 in. / 3,238 mm |
| G | Outside Posts (Wide) | 137.5 in. / 3,492 mm |
| H | Inside Posts (Narrow) | 108.5 in. / 2,756 mm |
| H | Inside Posts (Wide) | 118.5 in. / 3,010 mm |
| I | Drive-Thru Width (Narrow) | 92. in. / 2,338 mm |
| I | Drive-Thru Width (Wide) | 102 in. 2,592 mm |
| J | Floor to Top Switch | 151.5 in. / 3,850 mm |
| K | Front Arm Reach (min) | 24.5 in. / 622 mm |
| K | Front Arm Reach (max) | 50 in. / 1,270 mm |
| L | Rear Arm Reach (min) | 32 in. / 812 mm |
| L | Rear Arm Reach (max) | 59.25 in. / 1,504 mm |
| Max. load per Lift Arm | 2,500 lbs. / 1,134 kg | |
| Screw Pad Adjustment | 2 in. / 51 mm | |
| Time to Full Rise | ≈ 45 seconds | |
| Motor | 220 VAC, 60 Hz, 1 Phase | |
| Sound | <70 dB |
*Specifications subject to change without notice.

WARNING: California Prop 65
Downloads
**Bendpak charges sales tax in California**
***It is the buyer's responsibility to unload the freight at their location.
Videos
Videos Hide Videos Show Videos
Warranty Information
- Capacity:
- 10,000 Lbs
- Free Shipping:
- Yes
Reviews
