Bendpak Lifts - A complete Buyer's Guide
For the right combination of both quality and price you can’t go wrong with Bendpak and their wide array of customer approved products. They manufacture and sell the best car lifts, exhaust pipe benders and air compressors the industry has to offer. Their products are easy to sell because of the satisfaction they have brought to thousands of satisfied customers over their 45 years of history. Their tradition of designing and engineering automotive service solutions has given them an almost unfair advantage when it comes to offering high quality automotive products.
Bendpak’s bread and butter may be their variety of vehicle lifts but since 1969, they have also been fabricating air compressors and exhaust systems which ensure both longevity and durability unrivaled by their competitors. The following is an overview of their main products and how they will benefit your business or residence.
Fabricating high quality car lifts is what they do best so naturally, their car lifts consistently delivers on their promise of unmatched quality and unrivaled engineering excellence. They strives to constantly exceed their client’s expectations providing superior craftsmanship, so if it says Bendpak, you know you’re lifting with the best.
Bendpak’s highest selling product is their two-post car lift which can be found in most major auto body shops both nationally and internationally. They offer a wide array of lifting capacities and model variations and their award winning designs make their two post lifts the ideal choice for small garages.
Which Two Post Lift is Right for You?
Car Lift Model | Capacity | Height | Width | Rise | Type* | |
XPR-9 | ![]() |
9,000-lbs. | 113" | 132" - 145" | 72" | FP |
XPR-9-LP Low-Pro Arms | 9,000-lbs | 113" | 132" - 145" | 72" | FP | |
XPR-9D | 9,000-lbs. | 145" | 132" - 145" | 69" | FP | |
XPR-10 | 10,000-lbs. | 145" | 132" - 145" | 69" | CF | |
XPR-10-LP Low-Pro Arms | 10,000-lbs. | 145" | 132" - 145" | 69" | CF | |
XPR-10-168 | 10,000-lbs. | 168" | 132" - 145" | 69" | CF | |
XPR-10A | 10,000-lbs. | 145" | 132" - 145" | 69" | ACF | |
XPR-10A-LP Low-Pro Arms | 10,000-lbs. | 145" | 132" - 145" | 69" | ACF | |
XPR-10A-168 | 10,000-lbs. | 168" | 132" - 145" | 69" | ACF | |
XPR-12FD | 12,000-lbs. | 144" | 155" | 69" | FP | |
XPR-12C | 12,000-lbs. | 170" | 155" | 69" | CF | |
XPR-12C-192 | 12,000-lbs. | 192" | 155" | 69" | CF | |
XPR-15C | 15,000-lbs. | 170" | 155" | 69" | CF | |
XPR-15C-192 | 15,000-lbs. | 192" | 155" | 69" | CF | |
XPR-18C | 18,000-lbs. | 170" | 155" | 69" | CF | |
XPR-18C-192 | 18,000- lbs | 192" | 155" | 69" | CF |
*Two-post lift type: FP - Floor Plate, CF - Clear Floor, ACF - Asymmetric Clear Floor
Model | ![]() |
Capacity | Length | Width | Height | Rise | |||
HD-7P |
7,000 lbs. | 189" | 99-3/4" | 100" | 82" | ||||
HD-7W | 7,000 lbs. | 189" | 110-1/4" | 100" | 82" | ||||
HD-7PXW | 7,000 lbs. | 213" | 110-1/4" | 158" | 140" | ||||
HD-7PXN | 7,000 lbs. | 213" | 99-34" | 158" | 140" | ||||
HD-9 (Rev. M) |
9,000 lbs. | 200" | 110-1/4" | 88" | 70" | ||||
HD-9ST | 9,000 lbs. | 200" | 99-3/4" | 88" | 70" | ||||
HD-9STX | 9,000 lbs. | 224" | 99-3/4" | 100" | 82" | ||||
HD-9XW (Rev. M) | 9,000 lbs. | 224" | 110-1/4" | 100" | 82" | ||||
HD-9SW | 9,000 lbs. | 200" | 206" | 88" | 70" | ||||
HD-9XL (Rev. M) | 9,000 lbs. | 224" | 110-1/4" | 88" | 70" | ||||
HD-9SWX | 9,000 lbs. | 224" | 206" | 100" | 82" | ||||
HDS-14 | 14,000 lbs. | 241" | 130" | 93" | 70" | ||||
HDS-14X | 14,000 lbs. | 271" | 130" | 93" | 70" | ||||
HD-14T | 14,000 lbs. | 235" | 126" | 100" | 82" | ||||
HDS-18 | 18,000 lbs. | 241" | 154" | 93" | 60" | ||||
HDS-18X | 18,000 lbs. | 357" | 154" | 93" | 60" | ||||
HDS-27 | 27,000 lbs. | 297" | 154" | 93" | 60" | ||||
HDS-27X | 27,000 lbs. | 357" | 154" | 93" | 60" | ||||
HDS-35 | 35,000 lbs. | 297" | 154" | 93" | 60" | ||||
HDS-35X | 35,000 lbs. | 357" | 154" | 93" | 60" | ||||
HDS-40 | 40,000 lbs. | 297" | 154" | 93" | 60" | ||||
HDS-40X | 40,000-lbs. | 357" | 154" | 93" | 60" |
For storing two cars, their 4 post lifts are ideal considering they’re guarantee ensuring both safety and durability. They has packed their four post lifts with generous features, options and capacities. Bendpak four-post vehicle lifts are the number one choice for car ports and professional shops.
Parking Lift Model | ![]() |
Capacity | Length | Width | Height | Rise | Type |
PLT-6S Parking Lift | 6,000-lbs. | 153.5" | 98.3" | 74" | 62.9" | Two-post | |
PL-7000XR Parking Lift |
7,000-lbs. | 173-1/2" | 98" | 131" | 85" | Two-post | |
PL-14000 Parking Lift |
14,000-lbs. | 193" | 114" | 280" | Four-post | ||
HDS-35PX Parking Lift |
35,000-lbs. | 456" | 185-1/2" | 200" | 168" | Four-post | |
HD-7P Four-Post Lift | 7,000-lbs. | 189" | 100" | 100" | 82" | Four-post | |
HD-7W Four-Post Lift | 7,000-lbs. | 189" | 116-3/4" | 100" | 82" | Four-post | |
HD-9ST Four-Post Lift | 9,000-lbs. | 200" | 99-3/4" | 88" | 70" | Four-post | |
HD-9 Four-Post Lift | 9,000-lbs. | 200" | 110-3/4" | 88" | 70" | Four-post | |
HD-9STX Four-Post Lift | 9,000-lbs. | 224" | 99-3/4" | 100" | 82" | Four-post | |
HD-9XW Four-Post Lift | 9,000-lbs. | 224" | 110-3/4" | 100" | 82" | Four-post | |
HD-9XL Four-Post Lift | 9,000-lbs. | 224" | 110-3/4" | 88" | 70" | Four-post | |
HD-9SW Four-Post Lift | 9,000-lbs. | 200" | 206" | 88" | 70" | Four-post | |
HD-9SWX Four-Post Lift | 9,000-lbs. | 224" | 206" | 100" | 82" | Four-post |
More is sometimes better and with the same great lifting power that has characterized Bendpak over the years, their parking lifts are the easiest way to store more and therefore double your parking capacities. Their parking lifts maintain a small footprint whilst providing the added storage space garage owners yearn for.
Model | Capacity | Length | Width | Height | Rise | ||||
HD-9AE | ![]() |
9,000-lbs. | 224" | 127" | 88" | 70" | |||
Quatra™ XR-12000A** | 12,000-lbs. | 271" | 86" | 74" | 68" | ||||
HDSO-14LSX* | 14,000-lbs. | 244" | 143" | 97" | 70" | ||||
HDS-14LSX | 14,000-lbs. | 241" | 130" | 95" | 70" | ||||
HDS-14LSXE |
14,000-lbs. | 271" | 130" | 93" | 70" | ||||
HDS-18A | 18,000-lbs. | 241" | 154" | 93" | 60" | ||||
HDS-27A | 27,000-lbs. | 297" | 154" | 93" | 60" | ||||
HDS-27XA | 27,000-lbs. | 357" | 154" | 93" | 60" | ||||
HDS-35A | 35,000-lbs. | 297" | 154" | 93" | 60" | ||||
HDS-35XA | 35,000-lbs. | 357" | 154" | 93" | 60" |
Wheel alignment is an increasingly profitable service and there is no better way to provide the best possible service than with a car lift specially designed for alignment purposes. Offer your client’s the best with Bendpak’s proven alignment lift systems for cars, trucks and SUV’s.
Model | Capacity | Min. Width |
Max. Width |
Min. Reach |
Max. Reach |
Fits Lift Models* |
|
RJ-45 | ![]() |
4,500-lbs. | 35" | 45" | 40" | 59" | HD-9ST/HD-9/ HD-9STX/HD-9XW |
RJ-6 | 6,000-lbs. | 35" | 45" | 40" | 63" |
XR-12000A/XR-12000 |
|
RJ-7 | 7,000-lbs. | 35" | 45" | 40" | 63" | HD-14SS/HD-14/HD-14X/ HD-14TL/HD-14LS/ HD-14LSX/HD-14LSXE/ HDO-14LSX |
|
RJ-9 | 9,000-lbs. | 41" | 52" | 40" | 63" | HD-18/HD-18A | |
RJ-12 | 12,000-lbs. | 42" | 56" | 48" | 67" | HD-18/HD-18A/ HD-27/HD-27A |
|
RJ-15 | 15,000-lbs. | 42" | 56" | 48" | 67" | HD-27/HD-27A/ HD-35/HD-35A |
|
RJ-18 | 18,000-lbs. | 42" | 58" | 48" | 72" | HD-35/HD-35A/HD-40 | |
RJ-25 | 25,000-lbs. | 42" | 56" | 48" | 67" | HD-35/HD-35A/HD-40 |
Regardless of what you’re looking to lift, getting the most of you Bendpak four post lift is a no brainer. For that reason, They have developed these 4 post bridge jacks to help get those wheels off the runway. As a value added service, you also get it tailor made to fit your vehicle lift.
Model | Specialty | Capacity | Lowered Height |
Raised Height |
Quatra™ XR-12000 | True-Vertical Pantograph Lift | 12,000-lbs. | 11-1/4" | 74" |
LR-5T | Super-Duty Low-Rise Pad Lift | 10,000-lbs. | 4" | 23" - 32" |
LR-60 | Low-Rise Lift | 6,000-lbs. | 4" | 26" |
LR-60P | Portable Low-Rise Lift | 6,000-lbs. | 4" | 26" |
P-6B | Pit Lift | 6,000-lbs. | 4" | 26" |
P-6FB | Flush-Mount Pit Lift | 6,000-lbs. | 4" | 26" |
MD-6XP | Mid-Rise Lift | 6,000-lbs. | 5" | 48" |
SP-7X | Scissor Lift | 7,000-lbs. | 5" | 68" |
XPR-7TR | Two-Post Turf Lift - Clear Floor | 7,000-lbs. | 4-1/2" | 69" |
XPR-7TRF | Two-Post Turf Lift - Floor Plate | 7,000-lbs. | 4-1/2" | 69" |
HD-7500BL | Boat Lift | 7,500-lbs. | 5" | 70" |
HD-7500BLX | Extended Length Boat Lift | 7,500-lbs. | 5" | 82" |
HD-7500PBX | Extra Tall / Long Boat Lift | 7,500-lbs. | 5" | 140" |
PCL-18* | Portable Column Lift | 108,000-lbs. | N/A | 72" |
*Sold in linked sets of 2, 4, or 6.
Having the right tools makes any job easier and having the perfect car lift is no exception. Bendpak offers full lines of specialty lifts strategically designed to assist with specialized lifting tasks. Stop trying to force something to adapt to your needs when you can have the genuine article you were looking for.
In addition to the cornucopia of car lifts you can find all in the same place, you also get the comfort in knowing they also offer a full line of accessories. Their accessories can expand the capabilities of your automotive lifting products with their rolling jacks, sliding jacks, rubber lift pads and steel lift pads.
The quick jack is an added bonus considering that it replaces conventional floor jacks and jack stands with a safe, durable and convenient vehicle jacking and support system. The quick jack is available in 3500-pound or 5000-pound lifting capacities.
All their vehicle lifts are backed by decades of engineering experience as well as innovation, so you can be sure you’re getting your money’s worth. JMC Automotive Equipment supplies all Bendpak vehicle lifts and does so with a team of knowledgeable specialists always looking to exceed your expectations. For more than 40 years they have been providing only the best in vehicle lifts and will continue to offer the same quality at fair prices for years to come.
In addition to their much sought after vehicle lifts, they also specializes in air compressors which have a high reputation for high performance and dependability. When focusing on a task, the last thing on your mind should the temperature or moisture inside your air compressor; you want a unit that will work as hard as you do. Bendpak’s efficient TRI-MAX line of air compressors are perfectly built air pumping powerhouses that feature rugged cast iron construction and extra large pumps among other added performance specifications.
Model | Hp | Volts | Phase | Hertz | Max. CFM |
|
LS580V-501 | ![]() |
5 | 208-230 | 1 | 50 | 22.8 |
LS580V-503 | 5 | 208-460 | 3 | 50 | 22.8 | |
LS580V-601 | 5 | 208-230 | 1 | 60 | 22.8 | |
LS580V-603 | 5 | 208-460 | 3 | 60 | 22.8 | |
LS7580V-501 | 7.5 | 230 | 1 | 50 | 28.5 | |
LS7580V-503 | 7.5 | 230-460 | 3 | 50 | 28.5 | |
LS7580V-601 | 7.5 | 230 | 1 | 60 | 28.5 | |
LS7580V-603 | 7.5 | 230-460 | 3 | 60 | 28.5 |
Vehicle lifts may be Bendpak’s most sought after products and the units that have made them a household name has been their Pipe Benders. Pipe Benders are their longest standing product and they are the authority when it comes to design, manufacturing and rolling out of pipe benders. Their pipe benders strive to build upon the success of its predecessor always delivering the best in pipe building. Decades in the industry has allowed them to have a crystal clear view of that works and what doesn’t. That is why with everyone of their pipe bender you get unmatched performance and quality.
Manual or Automatic?
Model | Controls | Frame Style* |
Die Package |
Tube Capacity (with die kit) |
|
BB-1 | ![]() |
Manual | 1302 | BB-1 | 3" |
BB-2 | Manual | 1302 | BB-2 | 3" | |
1302BAS-202 | Semi-auto | 1302 | 202 | 3" | |
1302BAS-302 | Semi-auto | 1302 | 302 | 3" | |
1502BAS-202 | Semi-auto | 1502 | 202 | 3" | |
1502BAS-302 | Semi-auto | 1502 | 302 | 3" | |
1302BA-202 | Automatic | 1302 | 202 | 3" | |
1302BA-302 | Automatic | 1302 | 302 | 3" | |
1502BA-202 | Automatic | 1502 | 202 | 3" | |
1502BA-302 | Automatic | 1502 | 302 | 3" |
For the best in car lifts, pipe benders, air compressors and the largest collection of Bendpak products around, look no further than JMC Automotive Equipment. Our wide selection of their products is unmatched and we have the prices that make us your go-to-guys for their units. Don’t waste your time and money looking for supplies in a variety of different locations, come to JMC Automotive Equipment where we combine high quality products, knowledgeable staff and reasonable prices all under one roof. All auto body equipment can be found here, so make JMC your source for shop equipment and see how much easier garage life can be.
Do you have any questions about our Bendpak Products, please ask us down below.