Challenger Lifts 44018 Medium-Duty 4-Post Lift 18,000 lb. capacity
*Rolling Jacks Not Included/Sold separately
Challenger’s 18,000 lb. capacity medium-duty 4-post is great for shops servicing light- and medium-duty vehicles. The 18000 features leaf chains and sealed roller bearings. We offer general service or alignment models.
Features
- 18,000 lb. lift capacity
- Diamond-plate approach ramps for positive vehicle traction
- Adjustable runways to accommodate tread widths of a variety of medium-sized transit vehicles (rolling jack application requires fixed runways and runway spacing of 33-15/16″ to 41-11/16″)
- Approach ramps with heavy-duty steel roller wheels
- Available with black columns only
- Built-in runway rail system provides versatility to add convenience options like rolling jacks and oil drain pan (sold separately)
Specifications
Lifting Capacity | 18,000 lbs. |
Max Wheelbase | 194” |
Rise Height | 78.75” |
Overall Length | 259” |
Overall Width | 138.125” |
Inside Columns | 121” |
Between Columns | 204” |
Height Overall | 102.5” |
Height of Runways | 7.25” |
Width of Runways | 22” |
Width Between Runways | 36" - 54" |
Motor / Voltage | 3HP, 208 - 230v Single Phase* |
Amps | 30 |
Speed of Rise | 60 s |
Colors Available | Black |
Additional Parts and Accessories *Sold Separately
Alignment Accessories | |
Part No. | Description |
RJ9A | Air/hydraulic Rolling Jack - 9,000 lbs. capacity (AR models only) (Requires runway spacing of 33-15/16" to 41-11/16") |
RJ9S | Air/hydraulic Rolling Jack - 9,000 lbs. capacity (Requires runway spacing of 33-15/16" to 41-11/16") |
10500 | Powder Coated Turning Radius Gauges (44018AR) |
10500SS | Stainless Steel Turning Radius Gauges (44018AR) |
Productivity Accessories | |
Part No. | Description |
10267 | 32 Gallon Oil Drain Pan Kit (44018 & 44030 only) |
44AK18 | Internal air line kit for dual rolling jack operation (44018 only) |
10267 | 32 Gallon Oil Drain Pan Kit (44018 & 44030 only) |
10342 | Hanging tool holder for oil drain pan 10267 |
10310 | Air/electric workstation with filter/lubricator/regulator |
3PH4P | Power Unit Upgrade to 3-Phase |
Ramps | |
Part No. | Description |
44RK18 | 39" Pivoting Ramp Kit (44018 only) |
44RKE18 | 52" Pivoting Ramp Kit, pivoting (44018AR only) |
Downloads
Other Models
Model Number | 44018 | 44018E | 44018AR |
Lift Capacity | 18,000 lb. | 18,000 lb. | 18,000 lb. |
A Length Overall | 21’ 7” | 24’ 4” | 25’ 11½” |
B Width Overall | 11’ 61/8” | 11’ 61/8” | 11’ 9½” |
C Inside Columns | 121” | 121” | 122” |
D Between Columns | 204” | 240” | 204” |
E Height Overall | 102 1/2” | 102 1/2” | 102 1/2” |
F Height of Runways | 7¼” | 7¼” | 11 7/8” |
G Width of Runways | 22” | 22” | 22” |
H Width Between Runways | 36” - 54” | 36” - 54” | 36” - 54” |
I Max Wheelbase | 194” | 230” | 236” |
J Rise Height | 78¾” | 78¾” | 83 3/8” |
Min - Max 4 Wheel Align | N/A | N/A | 98” - 206” |
Max 2 Wheel Alignment | N/A | N/A | 220” |
Motor | 3HP | 3HP | 3HP |
Voltage | 208 - 230v Single Phase* | 208 - 230v Single Phase* | 208 - 230v Single Phase* |
Speed of Rise | 60 sec. | 60 sec. | 60 sec. |
Amps | 30 | 30 | 30 |
* Optional Three Phase Electrical Power Available. Please Specify at time of order.
* Alignment models (AR) include cut outs for turn plates. Turn plates not included.
Challenger Lifts Warranty Agreement
Challenger Lifts, Inc. lifts are guaranteed to the original owner. CLI shall repair or replace, at CLI option, for the full warranty period those parts that prove upon inspection to be defective and pay for reasonable costs of transportation and/or labor for replacement of said parts for the warranty period stated below. This warranty shall not apply unless the product is installed, used and maintained according to CLI’s specifications set forth in CLI’s installation, operation and maintenance instructions. Use of any unapproved parts or accessories will void your warranty. This limited warranty extends only to the original purchaser and is not transferable. This warranty is valid only if the product has been registered with Challenger Lift, Inc., www.challengerlifts.com.
This warranty does not cover normal maintenance or adjustments, damage or malfunction caused by improper handling, installation, abuse, misuse, negligence, carelessness of operation, or normal wear and tear. In addition, this warranty does not cover equipment when repairs have been attempted or made by anyone other than a CLI authorized service representative.
This warranty is exclusive and is in lieu of all other warranties expressed or implied including any implied warranty of fitness for a particular purpose, which implied warranties are expressly excluded. No employee, agent, representative, dealer or other person or entity is authorized to give any warranties of any nature on behalf of CLI.
The remedies described are exclusive and in no event shall CLI, Inc. be liable for special, consequential or incidental damages for the breach of or delay in performance of the warranty. This warranty shall be governed by the Commonwealth of Kentucky, and shall be subject to the exclusive jurisdiction of the Court in the Commonwealth of Kentucky in the County of Jefferson.
Functional parts are any wear items, as defined from time to time by Challenger Lifts. Examples include power units, cylinders, sheaves, hoses, cables, controls, etc. and may differ depending on the model of lift.
Structural parts are items, as defined from time to time by Challenger Lifts, Inc. that are not Functional Parts and include items like carriage, columns, arms, runways, plungers, etc. and may differ depending on the type of lift.
Note: WARRANTY CARD MUST BE COMPLETED AND RETURNED UPON INSTALLATION FOR VALIDATION or WARRANTY PERIOD WILL BEGIN FROM INVOICE DATE OF LIFT PURCHASE. WARRANTY MAY ALSO BE VALIDATED BY REGISTERING ONLINE @ challengerlifts.com/register.shtml
Description | Model/Series | Labor | Functional Parts | Structural parts | Extended Warranty Available |
CL10 | CL10 | 1 Year | 2 Years | 5 Years | Yes |
10K 2-Post, 9K 2-Post | LE10, SA10, CLFP9 | 1 Year | 1 Year | 5 Years | No |
12K, 15K, 18K 2-Post | CL12, 15000, 18000 | 1 Year | 2 Years | 5 Years | Yes |
8K Inground | EVW0820 | 1 Year | 2 Years | 2 years | No |
10K Ingrounds | EV1020 | 1 Year | 2 Years | 5 Years | Yes |
12K, 15K Ingrounds | EV1220, EV1520 | 1 Year | 1 Year | 5 Years | Yes |
14K 4-Post | 4P14 | 1 Year | 1 Year | 5 Years | No |
15K 4-Post | 4015 | 1 Year | 2 Years | 5 Years | No |
30K 4-Post Cable Drive | 4030 | 1 Year | 2 Years | 5 Years | No |
30K, 40K, 60K Chain Drive | 44030, 44040, 44060 | 1 Year | 1 Year | 1 Year | No |
Rolling Jacks | RJ, SAJ | 1 Year | 1 Year | 1 Year | No |
Mid and Short Rise | MR-6, SRM-10 | 1 Year | 1 Year | 1 Year | No |
Scissors | SX14, DX77 | 1 Year | 1 Year | 1 Year | No |
Mobiles | CLHM | 1 Year | 1 Year | 5 Years | No |
Accessories | 90 days | No | |||
Replacement Parts | 90 days | No |
Extended Warranty
An extended warranty is available for purchase for NEW CL/EV Series lifts. The Extended Warranty must be purchased within 30 days of lift invoice, and extends the Functional Parts coverage by an additional 3 years (5 Years total). Lift must be installed by and authorized Challenger installer. Extended warranty does not apply to accessories.